@ę13ńSś{źŹjq\tg{[åļ§\I |
@ę6ńÖźŹjq\tg{[åļ§\I |
@ę19ń ~YmI[v\tg{[_Žģ§åļ |
1śö | |||||||
ś | ļź | @ | ę1 9:00 | ę2 10:30 | ę3 12:00 | ę4 13:30 | |
522śiśj | ½Ė | ½Ėå_½Īß°ĀLź | A | A1 | A2 | A3 | A4 |
»£ | »£½Īß°Āö | B | B1 | B2 | B3 | B4 | |
529śiśj | Ķ“ | ŗa“½Īß°ĀLź |
C |
C1 | C2 | C3 | C4 |
@ | ļź | @ | ę1 9:30 | ę2 11:00 | ę3 12:30 | ||
65śiśj | ”{ź | sülģ ź1 | c | D1 | D2 | D3 | * |
”{ź | sülģ ź2 | d | E1 | E2 | E3 | * | |
612śiśj | ļź | @ | ę1 9:00 | ||||
@ | »£½Īß°Āö | B | B1 | * | * | * | |
1D`[Ķę13ńSś{źŹjq\tg{[åļi86ś`8ś@ÄEJ85ś@R§b{sEJsJĆjĢoź š¾éBØrYARńķÉsB | |||||||
1D`[Ķę6ńÖźŹjq\tg{[åļi79ś`10ś@ÄEJ79ś@såcęJĆjĢoź š¾éBؽĖwtF[YAķsŽB |
2śö | |||||||
ś | ļź | @ | ę1 9:00 | ę2 10:30 | ę3 12:00 | ę4@13:30 | |
522śiśj | ½Ė | ½Ėå_½Īß°ĀLź | F | F1 | F2 | F3 | F4 |
ģč | ģč½½Īß°Ā¾ŻĄ°ģ ź | G | G1 | G2 | G3 | G4 | |
”l | ŪyJöNģ ź | H | H1 | H2 | H3 | H4 | |
¤b | cćæĢÄĪŽ°Łź | I | I1 | I2 | I3 | I4 | |
ś | ļź | ę1 9:30 | ę2 11:00 | ę3 12:30 | |||
529śiśj | ”{ź | sülģ ź1 | J | J1 | J2 | J3 | |
”{ź | sülģ ź2 | K | K1 | K2 | K3 | | |
ļź | ę1 9:00 | ę2 10:30 | ę3 12:00 | ||||
ģč | ģč½½Īß°Ā¾ŻĄ°ģ ź | G | G1 | G2 | G3 | | |
¤b | cćæĢÄĪŽ°Łź | I | I1 | I2 | I3 | | |
ś | ļź | ę1 9:00 | ę2 10:30 | ę3 12:00 | |||
612śiśj | ¤b | cćæĢÄĪŽ°Łź | I |
I1 |
I2 |
I3 |
|
2D`[Ķę22ńÖŠļl\tg{[åļi820ś`21ś@鏧JĆjĢoź š¾éBßōgEFeB[ØDiS`[j |
-end-